Generative Art, Science & Design
Browsing Image: Armonioso e Leggero_Rita Cantone
| Image Name: | Armonioso e Leggero_Rita Cantone |
| Created: | Sunday 19 of April, 2009 15:57:38 CEST |
| Image size: | 664x567 |
| Image Scale: | Original Size |
| Hits: | 4385 |
| Description: | 'xx=((7-i)*(j))+Tan(j)+(20*Cos(30))*i+10*(i-j) 'yy=j+(20*Sin(30))*j+Abs(0.5+(7-Sin(i))*Cos(j))*20 'zz=29-Abs(7-Sin(i))-Abs(7-Cos(j))+Sin(i)*Cos(j)+(Cos(60)*Cos(60))+20+Sin(45)*Cos(75)+Abs(7+i)+(8-j)+2*(i*j)-1 |
| Author: | Rita |
| Include the image in a tiki page using the following syntax: | |
|
{img id=886}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=886" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=886]
|
|
Online Users
3
online users
