Generative Art, Science & Design
Browsing Image: Approssimativo e Armonioso_Rita cantone
| Image Name: | Approssimativo e Armonioso_Rita cantone |
| Created: | Sunday 19 of April, 2009 15:54:44 CEST |
| Image size: | 664x567 |
| Image Scale: | Original Size |
| Hits: | 4390 |
| Description: | 'xx=(20*Cos(30))*i+10*(i-j)+((7-i)*(j))+Tan(j) 'yy=(20*Sin(30))*j+Abs(0.5+(7-Sin(i))*Cos(j))*20+(9*j) 'zz=(Cos(60)*Cos(60))+20+Sin(45)*Cos(75)+Abs(7+i)+(8-j)+2*(i*j)-1+Abs(0.5+(7-Sin(i))*Cos(j))*20 |
| Author: | Rita |
| Include the image in a tiki page using the following syntax: | |
|
{img id=884}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=884" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=884]
|
|
Online Users
8
online users
