Generative Art, Science & Design
Browsing Image: Flavia Sonzogni_superficie 6
| Image Name: | Flavia Sonzogni_superficie 6 |
| Created: | Friday 17 of April, 2009 19:11:11 CEST |
| Image size: | 469x400 |
| Image Scale: | Original Size |
| Hits: | 3684 |
| Description: | xx=i+Cos(j)+((Sin(i)+Cos(j)+Log(0.5+i))*2) yy=j+Sin(i)+((Sin(j)+Cos(i)+Log(0.5+j))*2) zz=((5+Sin(i)+Cos(i)+(i)^1.4+(j)^1.4)/5)+8-Abs(3.5-0.5*i)-Abs(3.5-0.5*j) |
| Author: | Flavia |
| Include the image in a tiki page using the following syntax: | |
|
{img id=843}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=843" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=843]
|
|
Online Users
58
online users
