Generative Art, Science & Design
Browsing Image: Flavia Sonzogni - superficie 7
| Image Name: | Flavia Sonzogni - superficie 7 |
| Created: | Friday 17 of April, 2009 18:59:54 CEST |
| Image size: | 500x350 |
| Image Scale: | Original Size |
| Hits: | 3641 |
| Description: | xx=4*i+Cos(j)+(Sin(i)+Cos(j)+Log(0.5+i))*2 yy=2*j+Sin(i)+(Sin(j)+Cos(i)+Log(0.5+j))*2 zz=Sin(i)+Cos(i)+3+((5+Sin(i)+Cos(i)+(i)^1.4+(j)^1.4)/5)+8-Abs(3.5-0.5*i)-Abs(3.5-0.5*j) |
| Author: | Flavia |
| Include the image in a tiki page using the following syntax: | |
|
{img id=837}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=837" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=837]
|
|
Online Users
79
online users
