Generative Art, Science & Design
Browsing Image: miriam giocoso
| Image Name: | miriam giocoso |
| Created: | Friday 17 of April, 2009 16:32:52 CEST |
| Image size: | 527x297 |
| Image Scale: | Original Size |
| Hits: | 3707 |
| Description: | giocoso xx=Sin(i)*2 yy=Cos(j)*5 zz=Cos(i)^2-Tan(i) zz=Sin(i)^2 'zz=Tan(i)-Cos(j) 'zz=Sin(j)+Cos(i)+10-Tan(i) zz=14-Abs(7-i)-Abs(7-j) 'zz=29-Abs(7-Sin(i))-Abs(7-Cos(j))+Sin(i)*Cos(j) |
| Author: | GAmiriam |
| Include the image in a tiki page using the following syntax: | |
|
{img id=815}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=815" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=815]
|
|
Online Users
14
online users
