Generative Art, Science & Design
Browsing Image: SIMONE CERRATO
| Image Name: | SIMONE CERRATO |
| Created: | Tuesday 20 of April, 2010 21:56:17 CEST |
| Image size: | 700x702 |
| Image Scale: | Original Size |
| Hits: | 101 |
| Description: | 7) xx=i*2*Abs(Cos(j)) yy=j*Abs(Sin(i)+30) 'zz=Sin(j)*Cos(i) 'zz=Sin(j)+Cos(i) 'zz=14-abs(7-i)-abs(7-j)+Sin(i)*Cos(j) zz=29-Abs(7-Sin(i))-Abs(7-Cos(j))+Sin(i)*Cos(j) 'zz=zz+yy+xx+Cos(i) 'zz=zz+xx+yy+(Sin(i)/26) zz=xx+zz+yy+Tan(i) |
| Author: | simonecerrato |
| Include the image in a tiki page using the following syntax: | |
|
{img id=4239}
|
|
| To include the image in an HTML page: | |
|
<img src="http://128.116.222.10:8080/show_image.php?id=4239" />
|
|
| To link to this page from another tiki page: | |
|
[tiki-browse_image.php?imageId=4239]
|
|
Online Users
3
online users
